Bell Schedule
| Blue Day | |
|---|---|
| 7:45 - 7:55 | Morning Meeting |
| 7:55-9:20 | Period 1 |
| 9:25 - 10:50 | Period 2 |
| 10:55 - 12:55 | Period 3/Lunch |
| 1:00 - 2:25 | Period 4 |
| Gold Day | |
|---|---|
| 7:45 - 7:55 | Morning Meeting |
| 7:55 - 9:20 | Period 5 |
| 9:25 - 10:05 | Extension |
| 10:10 - 10:50 | Extension |
| 10:55 - 12:55 | Period 6/Lunch |
| 1:00 - 2:25 | Period 7 |
