Bell Schedule
| Blue Day | |
|---|---|
| 7:45 - 7:56 | Morning Meeting |
| 8:00 - 9:20 | Period 1 |
| 9:25 - 10:45 | Period 2 |
| 10:50 - 12:50 | Period 3/Lunch |
| 12:55 - 2:15 | Period 4 |
| Gold Day | |
|---|---|
| 7:45 - 7:56 | Morning Meeting |
| 8:00 - 9:20 | Period 5 |
| 9:25 - 9:55 | Advisory |
| 10:00 - 10:45 | Enrichment |
| 10:50 - 12:50 | Period 6/Lunch |
| 12:55 - 2:15 | Period 7 |
